3/4" NB (DN20) Flange Table
3/4" NB (DN20) Flange Table - Flange Dimensions
3/4" | Flange Diameter | PCD | No. of Bolt Holes | Diameter of Bolts | Diameter of Holes | Diameter of Raised Face | Height of Raised Face |
---|---|---|---|---|---|---|---|
PN6 | 90mm | 65mm | 4 | M10 | 11mm | 50mm | 2mm |
PN10 | 105mm | 75mm | 4 | M12 | 14mm | 58mm | 2mm |
PN16 | 105mm | 75mm | 4 | M12 | 14mm | 58mm | 2mm |
PN25 | 105mm | 75mm | 4 | M12 | 14mm | 58mm | 2mm |
PN40 | 105mm | 75mm | 4 | M12 | 14mm | 58mm | 2mm |
PN64 | 130mm | 90mm | 4 | M16 | 18mm | 58mm | 2mm |
Table D | 4" (102mm) | 2 7/8" (73mm) | 4 | 1/2" (13mm) | 9/16" (14mm) | ||
Table E | 4" (102mm) | 2 7/8" (73mm) | 4 | 1/2" (13mm) | 9/16" (14mm) | ||
Table F | 4" (102mm) | 2 7/8" (73mm) | 4 | 1/2" (13mm) | 9/16" (14mm) | ||
Table H | 4 1/2" (114mm) | 3 1/4" (83mm) | 4 | 5/8" (16mm) | 11/16" (14mm) | 2 1/4" (57mm) | 1/16" (2mm) |
ANSI 125/150 | 3 7/8" (98mm) | 2 3/4" (70mm) | 4 | 1/2" (13mm) | 5/8" (16mm) | 1 11/16" (43mm) | 1/16" (2mm) |
ANSI 300 | 4 5/8" (117mm) | 3 1/4" (83mm) | 4 | 5/8" (16mm) | 3/4" (19mm) | 1 11/16" (43mm) | 1/16" (2mm) |
Please note
Information is subject to alteration and should be used as reference only. Valves Online accept no responsibility for any inaccuracies that occur. For special applications or conditions please click here to contact us using our online form.